Select a date to review
COVID-19 data for day by countries
Day 2022-04-14 by countries in Oceania.
Click on the top cell of the tab to see the results# | Country | New cases per 1M | New cases/1M (7-day smoothed) | Deaths per confirmed cases | New death per 1M | New death/1M (7-day smoothed) | Total death per 1M |
---|---|---|---|---|---|---|---|
1 | French Polynesia | 0 | 62.192 | 0.89 | 0 | 0 | 2293.53 |
2 | New Caledonia | 0 | 14.374 | 0.52 | 0 | 0 | 1082.52 |
3 | Fiji | 0 | 4.905 | 1.34 | 31.011 | 4.43 | 954.703 |
4 | Australia | 2121.47 | 1947.4 | 0.13 | 1.745 | 1.097 | 259.537 |
5 | Solomon Islands | 215.911 | 87.663 | 1.12 | 0 | 0.406 | 197.445 |
6 | Kiribati | 0 | 1.177 | 0.42 | 0 | 0 | 107.095 |
7 | Tonga | 758.718 | 1574.98 | 0.12 | 0 | 2.676 | 103.036 |
8 | Papua New Guinea | 2.303 | 3.321 | 1.49 | 0 | 0.094 | 71.17 |
9 | Samoa | 2133.46 | 1049.24 | 0.22 | 0 | 4.283 | 44.968 |
10 | Vanuatu | 0 | 285.293 | 0.13 | 3.18 | 1.817 | 22.26 |
11 | Micronesia (country) | 0 | 0 | 0 | 0 | 0 | 0 |
